Chess Scotland Noticeboard Forum Index Chess Scotland Noticeboard
A place for chess nuts to boast over an open forum
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Important Notice: We regret to inform you that our free phpBB forum hosting service will be discontinued by the end of June 30, 2024. If you wish to migrate to our paid hosting service, please contact billing@hostonnet.com.
4th EK Weekly Open Pairings and results

 
Post new topic   Reply to topic    Chess Scotland Noticeboard Forum Index -> General Chess Chat
View previous topic :: View next topic  
Author Message
admin
Site Admin


Joined: 09 Jan 2007
Posts: 1386

PostPosted: Wed Apr 27, 2011 10:07 pm    Post subject: 4th EK Weekly Open Pairings and results Reply with quote

Round 1 available at the EK website www.ekchess.org.uk

Pictures http://www.facebook.com/media/set/fbx/?set=a.207815055906256.52151.100000332891886&l=9b4eabe73b

1 Wiltshire, Richard 0.0 Bea 1996 Thomson, George 0.0 Cum 1548 1-0
2 Miller, Craig 0.0 E.K 1546 Doyle, James 0.0 She 1897 0-1
3 Marks, Ian 0.0 Cum 1887 Brisbane, Tom 0.0 E.K 1541 1-0
4 Spence, Barney 0.0 E.K 1004 Mason, Ian 0.0 Gra 1879 0-1
5 MacDonald, Paul 0.0 Gre 1819 Potts, David 0.0 Cum 1477 ½-½
6 MacKenzie, Ian 0.0 E.K 1444 Smalls, Jim 0.0 Lan 1766 0-1
7 Rodger, Paul 0.0 Cro 1753 Thomas, Daniel 0.0 E.K 1431 ½-½
8 Johnston, Jim 0.0 E.K 1416 MacQueen, Andrew 0.0 Gif 1715 ½-½
9 McLachlan, Ian 0.0 Lan 1693 Robertson, Jim 0.0 E.K 1409 1-0
10 Denham, Paul 0.0 E.K 1406 Brownlee, Ian 0.0 Lan 1661 0-1
11 Dunlop, Anthony 0.0 E.K 1648 Mitchell, Mike 0.0 Gla 1379 0-1
12 Forbes, Graeme 0.0 She 1367 Murray, Frankie 0.0 E.K 1635 0-1
13 Johnstone, David 0.0 Cum 1611 Thomson, Peter 0.0 Cro 1367 1-0
14 McKay, Stewart 0.0 E.K 1355 Glen, Hamish 0.0 Pol 1587 ½-½
15 Gosetti, Piero 0.0 E.K 1313 Jose, Thomas 0.0 E.K 962 1-0
16 Jenkins, Ciaran 0.0 Ham 943 Melvin, John 0.0 E.K 1226 ½-½
17 Howie, Colin 0.0 E.K 1209 Pathi, Brogan 0.0 E.K 903 1-0
18 Wynne, Stuart 0.0 Ham 861 Thomas, Jacqui 0.0 E.K 1201 ½-½
19 McCusker, Andrew 0.0 Bis 1168 Van Heese, Jan 0.0 Ham 804 1-0
20 Reilly, Andrew 0.0 Ham 803 McConnell, Alan 0.0 E.K 1089 ½-½
21 Pathi, Vivek 0.0 E.K 1052 Burnett, Greg 0.0 E.K 681 1-0
22 Pathi, Rowan 0.0 E.K 776 Lynn, Henry 0.0 E.K 1037 0-1
23 McCulloch, Andrew 0.0 Gif 1023 Barclay, Lewis 0.0 E.K 650 Did not play
24 Jack, Rebekah 0.0 E.K 625 Perrie, Bill 0.0 Ham 1011 0-1
25 Howie, Derek 0.0 E.K 1007 Pathi, Fintan 0.0 E.K 460 1-0
26 McCusker, Kirsty 0.0 Bis 429 Smith, Alex 0.0 E.K 983 0-1

Loss by default Barclay, Lewis
Draw by default Thomas, Phil; Hilton, Steve; Dykes, John; Congalton, David; Airlie, Bernard; Macgregor, Alasdair
Win by default McCulloch, Andrew


Last edited by admin on Thu Apr 28, 2011 11:25 pm; edited 1 time in total
Back to top
View user's profile Send private message Send e-mail
admin
Site Admin


Joined: 09 Jan 2007
Posts: 1386

PostPosted: Thu Apr 28, 2011 11:04 pm    Post subject: Reply with quote

Round 2 results

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Brownlee, Ian 1.0 Lan 1661 Wiltshire, Richard 1.0 Bea 1996 0-1
2 Doyle, James 1.0 She 1897 McLachlan, Ian 1.0 Lan 1693 1-0
3 Murray, Frankie 1.0 E.K 1635 Marks, Ian 1.0 Cum 1887 0-1
4 Mason, Ian 1.0 Gra 1879 Johnstone, David 1.0 Cum 1611 1-0
5 Smalls, Jim 1.0 Lan 1766 Mitchell, Mike 1.0 Gla 1379 ½-½
6 Thomas, Phil 0.5 E.K 1811 Gosetti, Piero 1.0 E.K 1313 ½-½
7 Hilton, Steve 0.5 Inv 1751 Howie, Colin 1.0 E.K 1209 1-0
8 MacQueen, Andrew 0.5 Gif 1715 McCusker, Andrew 1.0 Bis 1168 1-0
9 Potts, David 0.5 Cum 1477 Pathi, Vivek 1.0 E.K 1052 0-1
10 McCulloch, Andrew 1.0 Gif 1023 MacDonald, Paul 0.5 Gre 1819 0-1
11 Perrie, Bill 1.0 Ham 1011 Rodger, Paul 0.5 Cro 1753 0-1
12 Thomas, Daniel 0.5 E.K 1431 Howie, Derek 1.0 E.K 1007 1-0
13 Smith, Alex 1.0 E.K 983 Johnston, Jim 0.5 E.K 1416 1-0
14 Lynn, Henry 0.5 E.K 1037 McKay, Stewart 0.5 E.K 1355 0-1
15 Macgregor, Alasdair 0.5 E.K 980 Congalton, David 0.5 Irv 1287 ½-½
16 Melvin, John 0.5 E.K 1226 Wynne, Stuart 0.5 Ham 861 ½-½
17 Thomas, Jacqui 0.5 E.K 1201 Jenkins, Ciaran 0.5 Ham 943 ½-½
18 Airlie, Bernard 0.5 Lan 1092 Reilly, Andrew 0.5 Ham 803 0-1
19 McConnell, Alan 0.5 E.K 1089 Pathi, Rowan 0.5 E.K 776 1-0
20 Pathi, Fintan 0.0 E.K 460 Dunlop, Anthony 0.0 E.K 1648 0-1
21 Thomson, George 0.0 Cum 1548 Pathi, Brogan 0.0 E.K 903 ½-½
22 Brisbane, Tom 0.0 E.K 1541 Van Heese, Jan 0.0 Ham 804 1-0
23 Burnett, Greg 0.0 E.K 681 MacKenzie, Ian 0.0 E.K 1444 0-1
24 Robertson, Jim 0.0 E.K 1409 Jack, Rebekah 0.0 E.K 625 1-0
25 Barclay, Lewis 0.0 E.K 650 Denham, Paul 0.0 E.K 1406 0-1
26 Thomson, Peter 0.0 Cro 1367 McCusker, Kirsty 0.0 Bis 429 1-0


Last edited by admin on Thu May 12, 2011 10:36 pm; edited 1 time in total
Back to top
View user's profile Send private message Send e-mail
admin
Site Admin


Joined: 09 Jan 2007
Posts: 1386

PostPosted: Tue May 10, 2011 9:22 pm    Post subject: Reply with quote

Round 2 as of tonight
Back to top
View user's profile Send private message Send e-mail
robin moore
King


Joined: 03 Jul 2009
Posts: 164

PostPosted: Tue May 10, 2011 9:34 pm    Post subject: Reply with quote

Is their a giant-killing prize in this tournament? If their is then this must surely be the best round for chalking !
Back to top
View user's profile Send private message
admin
Site Admin


Joined: 09 Jan 2007
Posts: 1386

PostPosted: Thu May 12, 2011 10:37 pm    Post subject: Reply with quote

Round 3 Results
1 Wiltshire, Richard 2.0 Bea 1996 Mason, Ian 2.0 Gra 1879 ½-½
2 Pathi, Vivek 2.0 E.K 1052 Doyle, James 2.0 She 1897 0-1
3 Marks, Ian 2.0 Cum 1887 Smith, Alex 2.0 E.K 983 1-0
4 McKay, Stewart 1.5 E.K 1355 Smalls, Jim 1.5 Lan 1766 0-1
5 Rodger, Paul 1.5 Cro 1753 McConnell, Alan 1.5 E.K 1089 1-0
6 Mitchell, Mike 1.5 Gla 1379 Hilton, Steve 1.5 Inv 1751 0-1
7 Gosetti, Piero 1.5 E.K 1313 MacQueen, Andrew 1.5 Gif 1715 0-1
8 Reilly, Andrew 1.5 Ham 803 Thomas, Daniel 1.5 E.K 1431 0-1
9 Congalton, David 1.0 Irv 1287 Thomas, Phil 1.0 E.K 1811 0-1
10 McLachlan, Ian 1.0 Lan 1693 Melvin, John 1.0 E.K 1226 1-0
11 Howie, Colin 1.0 E.K 1209 Brownlee, Ian 1.0 Lan 1661 0-1
12 Dunlop, Anthony 1.0 E.K 1648 Thomas, Jacqui 1.0 E.K 1201 1-0
13 McCusker, Andrew 1.0 Bis 1168 Murray, Frankie 1.0 E.K 1635 0-1
14 Johnstone, David 1.0 Cum 1611 McCulloch, Andrew 1.0 Gif 1023 1-0
15 Glen, Hamish 1.0 Pol 1587 Perrie, Bill 1.0 Ham 1011 1-0
16 Howie, Derek 1.0 E.K 1007 Brisbane, Tom 1.0 E.K 1541 ½-½
17 MacKenzie, Ian 1.0 E.K 1444 Macgregor, Alasdair 1.0 E.K 980 ½-½
18 Jenkins, Ciaran 1.0 Ham 943 Robertson, Jim 1.0 E.K 1409 0-1
19 Denham, Paul 1.0 E.K 1406 Wynne, Stuart 1.0 Ham 861 1-0
20 Thomson, George 0.5 Cum 1548 Thomson, Peter 1.0 Cro 1367 ½-½
21 Pathi, Brogan 0.5 E.K 903 Potts, David 0.5 Cum 1477 0-1
22 Johnston, Jim 0.5 E.K 1416 Lynn, Henry 0.5 E.K 1037 1-0
23 Pathi, Rowan 0.5 E.K 776 Airlie, Bernard 0.5 Lan 1092 0-1
24 Jack, Rebekah 0.0 E.K 625 Spence, Barney 0.0 E.K 1004 ½-½
25 Pathi, Fintan 0.0 E.K 460 Burnett, Greg 0.0 E.K 681 0-1
26 McCusker, Kirsty 0.0 Bis 429 Barclay, Lewis 0.0 E.K 650 ½-½

Win by default Jose, Thomas
Back to top
View user's profile Send private message Send e-mail
admin
Site Admin


Joined: 09 Jan 2007
Posts: 1386

PostPosted: Sun May 22, 2011 10:37 am    Post subject: Reply with quote

Round 4

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Doyle, James 3.0 She 1897 Marks, Ian 3.0 Cum 1887 1-0
2 MacQueen, Andrew 2.5 Gif 1715 Wiltshire, Richard 2.5 Bea 1996 ½-½
3 Mason, Ian 2.5 Gra 1879 Rodger, Paul 2.5 Cro 1753 ½-½
4 Smalls, Jim 2.5 Lan 1766 Thomas, Daniel 2.5 E.K 1431 1-0
5 Hilton, Steve 2.5 Inv 1751 McLachlan, Ian 2.0 Lan 1693 ½-½
6 MacDonald, Paul 2.0 Gre 1819 Glen, Hamish 2.0 Pol 1587 1-0
7 Thomas, Phil 2.0 E.K 1811 Denham, Paul 2.0 E.K 1406 ½-½
8 Brownlee, Ian 2.0 Lan 1661 Pathi, Vivek 2.0 E.K 1052 1-0
9 Robertson, Jim 2.0 E.K 1409 Dunlop, Anthony 2.0 E.K 1648 1-0
10 Murray, Frankie 2.0 E.K 1635 Smith, Alex 2.0 E.K 983 1-0
11 Johnstone, David 2.0 Cum 1611 Brisbane, Tom 1.5 E.K 1541 1-0
12 Potts, David 1.5 Cum 1477 Gosetti, Piero 1.5 E.K 1313 0-1
14 Howie, Derek 1.5 E.K 1007 Johnston, Jim 1.5 E.K 1416 0-1
15 Mitchell, Mike 1.5 Gla 1379 Reilly, Andrew 1.5 Ham 803 1-0
16 Macgregor, Alasdair 1.5 E.K 980 Thomson, Peter 1.5 Cro 1367 0-1
17 Jose, Thomas 1.5 E.K 962 McKay, Stewart 1.5 E.K 1355 ½-½
18 Jenkins, Ciaran 1.0 Ham 943 Thomson, George 1.0 Cum 1548 0-1
19 McCulloch, Andrew 1.0 Gif 1023 Congalton, David 1.0 Irv 1287 ½-½
20 Melvin, John 1.0 E.K 1226 Perrie, Bill 1.0 Ham 1011 ½-½
21 Wynne, Stuart 1.0 Ham 861 Howie, Colin 1.0 E.K 1209 ½-½
22 Thomas, Jacqui 1.0 E.K 1201 Burnett, Greg 1.0 E.K 681 1-0
23 Dykes, John 0.5 E.K 1498 McCusker, Andrew 1.0 Bis 1168 0-1
24 Miller, Craig 0.5 E.K 1546 Pathi, Rowan 0.5 E.K 776 1-0
25 Lynn, Henry 0.5 E.K 1037 Barclay, Lewis 0.5 E.K 650 1-0
26 Spence, Barney 0.5 E.K 1004 McCusker, Kirsty 0.5 Bis 429 1-0
27 Pathi, Brogan 0.5 E.K 903 Jack, Rebekah 0.5 E.K 625 1-0
28 Van Heese, Jan 0.0 Ham 804 Pathi, Fintan 0.0 E.K 460 ½-½


Last edited by admin on Tue May 31, 2011 5:21 pm; edited 1 time in total
Back to top
View user's profile Send private message Send e-mail
admin
Site Admin


Joined: 09 Jan 2007
Posts: 1386

PostPosted: Tue May 31, 2011 5:20 pm    Post subject: Reply with quote

Final Round
Table White Score Fed. Rating Black Score Fed. Rating Result
1 Smalls, Jim 3.5 Lan 1766 Doyle, James 4.0 She 1897 ½-½
2 Wiltshire, Richard 3.0 Bea 1996 Hilton, Steve 3.0 Inv 1751 ½-½
3 Marks, Ian 3.0 Cum 1887 Brownlee, Ian 3.0 Lan 1661 1-0
4 Murray, Frankie 3.0 E.K 1635 Mason, Ian 3.0 Gra 1879 ½-½
5 Robertson, Jim 3.0 E.K 1409 MacDonald, Paul 3.0 Gre 1819 0-1
6 Rodger, Paul 3.0 Cro 1753 Johnstone, David 3.0 Cum 1611 0-1
7 MacQueen, Andrew 3.0 Gif 1715 McLachlan, Ian 2.5 Lan 1693 0-1
8 Thomson, Peter 2.5 Cro 1367 Thomas, Phil 2.5 E.K 1811 1-0
9 Thomas, Daniel 2.5 E.K 1431 Mitchell, Mike 2.5 Gla 1379 1-0
10 Johnston, Jim 2.5 E.K 1416 Gosetti, Piero 2.5 E.K 1313 1-0
11 Denham, Paul 2.5 E.K 1406 MacKenzie, Ian 2.0 E.K 1444 1-0
12 Dunlop, Anthony 2.0 E.K 1648 McConnell, Alan 2.0 E.K 1089 1d-0d
13 Glen, Hamish 2.0 Pol 1587 Jose, Thomas 2.0 E.K 962 ½-½
14 McKay, Stewart 2.0 E.K 1355 Pathi, Vivek 2.0 E.K 1052 1-0
15 Smith, Alex 2.0 E.K 983 Thomas, Jacqui 2.0 E.K 1201 ½-½
16 McCusker, Andrew 2.0 Bis 1168 Miller, Craig 1.5 E.K 1546 1-0
17 Brisbane, Tom 1.5 E.K 1541 Pathi, Brogan 1.5 E.K 903 1-0
18 Perrie, Bill 1.5 Ham 1011 Potts, David 1.5 Cum 1477 0-1
19 Congalton, David 1.5 Irv 1287 Howie, Derek 1.5 E.K 1007 1-0
20 Reilly, Andrew 1.5 Ham 803 Melvin, John 1.5 E.K 1226 ½-½
21 Howie, Colin 1.5 E.K 1209 Macgregor, Alasdair 1.5 E.K 980 1-0
22 Airlie, Bernard 1.5 Lan 1092 Wynne, Stuart 1.5 Ham 861 ½-½
23 Lynn, Henry 1.5 E.K 1037 McCulloch, Andrew 1.5 Gif 1023 ½-½
24 Van Heese, Jan 0.5 Ham 804 Jenkins, Ciaran 1.0 Ham 943 0-1
25 Burnett, Greg 1.0 E.K 681 Jack, Rebekah 0.5 E.K 625 1-0
26 Pathi, Rowan 0.5 E.K 776 McCusker, Kirsty 0.5 Bis 429 1-0
27 Barclay, Lewis 0.5 E.K 650 Pathi, Fintan 0.5 E.K 460 0-1


Last edited by admin on Sat Jun 04, 2011 1:36 pm; edited 2 times in total
Back to top
View user's profile Send private message Send e-mail
Paul Denham
King


Joined: 19 Feb 2007
Posts: 340
Location: East Kilbride

PostPosted: Tue May 31, 2011 7:16 pm    Post subject: Reply with quote

Looking at those pairings Andy, I see its a two horse race for the overall winner as the players on 3.0 cannot catch both the player on 3.5 and the player on 4.0 as these two are paired together in the last round.

Board 1 hould be a popular game for those whos games are finished to look in on.
_________________
It is said that life is too short for chess but that is the fault of life, not chess
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Chess Scotland Noticeboard Forum Index -> General Chess Chat All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © phpBB Group. Hosted by phpBB.BizHat.com