Chess Scotland Noticeboard Forum Index Chess Scotland Noticeboard
A place for chess nuts to boast over an open forum
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Last Chance Saloon

 
Post new topic   Reply to topic    Chess Scotland Noticeboard Forum Index -> Junior Chess Chat
View previous topic :: View next topic  
Author Message
Jacqui Thomas
King


Joined: 01 May 2007
Posts: 340

PostPosted: Sat Mar 26, 2011 10:57 pm    Post subject: Last Chance Saloon Reply with quote

Andrew McCusker follows up his win last weekend at the Law Society Secondary Individual by getting 100% 7/7 at Last Chance Saloon.

1st Andrew McCusker 7/7
2nd John Anthony Craig 6/7
=3rd Brogan Pathi 5/7
=3rd Ciaran Jenkins 5/7

Last Chance Saloon West
Played at St Margarets Church Hall Airdrie ending on 26/03/2011
Results compiled by Michael Hanley
Last Chance Saloon West Grading Performance table
Pool Name Club Status Grade PNUM Pts Plyd Opps Act Plyd Perf
2 McCusker, Andrew HA J12 676 21604 7 7 837 6 6 1237
4 Craig, John Anthony HXHA J14 871 16153 6 7 810 5 6 1090
3 Pathi, Brogan KLGI J12 903 18955 5 7 740 4 6 862
1 Jenkins, Ciaran HXHA J12 943 17738 5 7 696 4 6 818
5 Devenny, Ruth EKCC J17 747 19504 4½ 7 672 3½ 6 734
16 Bodie, Andrew JO J10 0 22627 4½ 7 604 3½ 6 666
18 Copeland, Megan IR J11 0 22967 4 7 659 2 4 659
7 Sani, Leonardo NW J11 628 22274 4 7 652 3 6 652
12 Maheshwari, Saumya ER J11 0 22725 4 7 752 1 3 630
6 Bryson, Iona DF J10 595 19679 4 7 681 2 5 609
19 Pathi, Oran KLEK J 6 101 22206 4 7 374 3 5 446
13 Hegde, Stuthi GH J10 269 21560 4 7 445 1 4 252
8 McGeechan, Cahil HXHA J12 486 17695 3½ 7 626 3½ 6 687
11 Connor, John JO J11 483 21129 3½ 7 552 0 2 152
10 Malloch, Ross HCHA J11 405 21116 3 7 577 2 4 577
17 Sanger, Jake M PW J 6 0 22551 3 7 473 2 5 401
15 McCusker, Kirsty BB J10 101 22500 3 7 423 2 5 351
9 Mulvanny, Mairi ES J11 306 21562 3 7 520 1 4 327
23 MacDonald, Mathew GI J 9 0 22963 3 7 556 1 5 315
22 Kent, Jonathan GI J 9 0 22962 3 7 314 1 4 121
21 Boslem, Jude SIHA J 7 101 21737 2½ 7 314 ½ 3 100
14 Laing, Tom TR J10 427 20544 2 7 559 1 6 279
20 Mumford, Cameron HCHA J11 101 21119 2 7 403 ½ 4 100
24 Taylor, Lauren Simpson JO J 9 0 22828 2 7 417 0 3 100
25 Ho, Huran AJ J 8 0 1652 1½ 7 221 ½ 2 100
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Chess Scotland Noticeboard Forum Index -> Junior Chess Chat All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © phpBB Group. Hosted by phpBB.BizHat.com